# | Description | Command |
01 | Accessibility Controls | access.cpl |
02 | Add Hardware Wizard | hdwwiz.cpl |
03 | Add/Remove Programs | appwiz.cpl |
04 | Administrative Tools | control admintools |
05 | Automatic Updates | wuaucpl.cpl |
06 | Bluetooth Transfer Wizard | fsquirt |
07 | Calculator | calc |
08 | Certificate Manager | certmgr.msc |
09 | Character Map | charmap |
10 | Check Disk Utility | chkdsk |
11 | Clipboard Viewer | clipbrd |
12 | Command Prompt | cmd |
13 | Component Services | dcomcnfg |
14 | Computer Management | compmgmt.msc |
15 | Date and Time Properties | timedate.cpl |
16 | DDE Shares | ddeshare |
17 | Device Manager | devmgmt.msc |
18 | Direct X Control Panel (If Installed)* | directx.cpl |
19 | Direct X Troubleshooter | dxdiag |
20 | Disk Cleanup Utility | cleanmgr |
21 | Disk Defragment | dfrg.msc |
22 | Disk Management | diskmgmt.msc |
23 | Disk Partition Manager | diskpart |
24 | Display Properties | control desktop |
25 | Display Properties | desk.cpl |
26 | Display Properties (w/Appearance Tab Preselected) | control color |
27 | Dr. Watson System Troubleshooting Utility | drwtsn32 |
28 | Driver Verifier Utility | verifier |
29 | Event Viewer | eventvwr.msc |
30 | File Signature Verification Tool | sigverif |
31 | Findfast | findfast.cpl |
32 | Folders Properties | control folders |
33 | Fonts | control fonts |
34 | Fonts Folder | fonts |
35 | Free Cell Card Game | freecell |
36 | Game Controllers | joy.cpl |
37 | Group Policy Editor (XP Prof) | gpedit.msc |
38 | Hearts Card Game | mshearts |
39 | Iexpress Wizard | iexpress |
40 | Indexing Service | ciadv.msc |
41 | Internet Properties | inetcpl.cpl |
42 | IP Configuration (Display Connection Configuration) | ipconfig /all |
43 | IP Configuration (Display DNS Cache Contents) | ipconfig /displaydns |
44 | IP Configuration (Delete DNS Cache Contents) | ipconfig /flushdns |
45 | IP Configuration (Release All Connections) | ipconfig /release |
46 | IP Configuration (Renew All Connections) | ipconfig /renew |
47 | IP Configuration (Refreshes DHCP & Re- Registers DNS) | ipconfig /registerdns |
48 | IP Configuration (Display DHCP Class ID) | ipconfig /showclassid |
49 | IP Configuration (Modifies DHCP Class ID) | ipconfig /setclassid |
50 | Java Control Panel (If Installed) | jpicpl32.cpl |
51 | Java Control Panel (If Installed) | javaws |
52 | Keyboard Properties | control keyboard |
53 | Local Security Settings | secpol.msc |
54 | Local Users and Groups | lusrmgr.msc |
55 | Logs You Out Of Windows | logoff |
56 | Microsoft Chat | winchat |
57 | Minesweeper Game | winmine |
58 | Mouse Properties | control mouse |
59 | Mouse Properties | main.cpl |
60 | Network Connections | control netconnections |
61 | Network Connections | ncpa.cpl |
62 | Network Setup Wizard | netsetup.cpl |
63 | Notepad | notepad |
64 | Nview Desktop Manager (If Installed) | nvtuicpl.cpl |
65 | Object Packager | packager |
66 | ODBC Data Source Administrator | odbccp32.cpl |
67 | On Screen Keyboard | osk |
68 | Opens AC3 Filter (If Installed) | ac3filter.cpl |
69 | Password Properties | password.cpl |
70 | Performance Monitor | perfmon.msc |
71 | Performance Monitor | perfmon |
72 | Phone and Modem Options | telephon.cpl |
73 | Power Configuration | powercfg.cpl |
74 | Printers and Faxes | control printers |
75 | Printers Folder | printers |
76 | Private Character Editor | eudcedit |
77 | Quicktime (If Installed) | QuickTime.cpl |
78 | Regional Settings | intl.cpl |
79 | Registry Editor | regedit |
80 | Registry Editor | regedit32 |
81 | Remote Desktop | mstsc |
82 | Removable Storage | ntmsmgr.msc |
83 | Removable Storage Operator Requests | ntmsoprq.msc |
84 | Resultant Set of Policy (XP Prof) | rsop.msc |
85 | Scanners and Cameras | sticpl.cpl |
86 | Scheduled Tasks | control schedtasks |
87 | Security Center | wscui.cpl |
88 | Services | services.msc |
89 | Shared Folders | fsmgmt.msc |
90 | Shuts Down Windows | shutdown |
91 | Sounds and Audio | mmsys.cpl |
92 | Spider Solitare Card Game | spider |
93 | SQL Client Configuration | cliconfg |
94 | System Configuration Editor | sysedit |
95 | System Configuration Utility | msconfig |
96 | System File Checker Utility (Scan Immediately) | sfc /scannow |
97 | System File Checker Utility (Scan Once At Next Boot) | sfc /scanonce |
98 | System File Checker Utility (Scan On Every Boot) | sfc /scanboot |
99 | System File Checker Utility (Return to Default Setting) | sfc /revert |
100 | System File Checker Utility (Purge File Cache) | sfc /purgecache |
101 | System File Checker Utility (Set Cache Size to size x) | sfc /cachesize=x |
102 | System Properties | sysdm.cpl |
103 | Task Manager | taskmgr |
104 | Telnet Client | telnet |
105 | User Account Management | nusrmgr.cpl |
106 | Utility Manager | utilman |
107 | Windows Firewall | firewall.cpl |
108 | Windows Magnifier | magnify |
109 | Windows Management Infrastructure | wmimgmt.msc |
110 | Windows System Security Tool | syskey |
111 | Windows Update Launches | wupdmgr |
112 | Windows XP Tour Wizard | tourstart |
113 | Wordpad | write |
Tuesday, September 29, 2009
Easy to use dos commands
Tuesday, March 10, 2009
Agent to Change Field Value in Lotus notes
To change the field value you have to always need to create some agent that will modify your database field. but in case if you are using multiple database and multiple changes then.... ????
So, now you can use this formula and create a toolbar button that will help you to change any of the field for any of the ... so enjoy..
choices := @DocFields;fullChoices := @Transform(choices; "x"; x + " = " +@Implode(@Text(@GetField(x)); ";"));fieldName := @Prompt([OkCancelEditCombo]; "Field Name"; "Select a fieldname from the dropdown listbox."; "";FullChoices);fieldName := @Left(fieldName; " = ");oldValue := @GetField(fieldname);newValue := @Explode(@Prompt([OkCancelEdit]; "New Field Value"; "Please enter the new field value." + @Char(13) +" Use ; for multivalues without mailto:space.@Implode(@Text(oldvalue);";")); ";");adjValue :=@If(@IsNumber(oldValue); @TextToNumber(newValue);@IsTime(oldValue); @TextToTime(newValue); newValue);@If(!@IsError(adjValue);@Do(@SetField(fieldName; adjValue); @Prompt([Ok]; "Field changed"; "Old field value: " + @Text(oldValue)+ @Char(13) + @Char(13) + "has been changed to" + @Char(13) + @Char(13) +"Nfield value: " + @Text(newValue)));@Prompt([YesNo]; "Change field value"; "New value not of same type as oldvalue. Set field to text?");@SetField(fieldName; newValue); "")
Monday, June 16, 2008
Weight Loss In Just 7 Days
This program is designed for a target weight loss of 5-6 Kgs per week. It will also improve your attitude and emotions because of its systematic cleaning effects.
The effectiveness of this seven day plan is that the foods eaten burn more calories, than they give to the body in calorie value.
This plan can be used as often as you like without any fear of complications. It is designed to flush the system of impurities and give you a feeling of well being.
DURING THE FIRST SEVEN DAYS YOU MUST DRINK 10 GLASSES OF WATER EACH DAY.
DAY ONE:
All fruits except bananas. Your first day will consist of all fruits you like and can eat. it is suggested you consume lots of melons and cantaloupes. You can eat any melon of your choice.
All fruits except bananas. Your first day will consist of all fruits you like and can eat. it is suggested you consume lots of melons and cantaloupes. You can eat any melon of your choice.
DAY TWO:
All vegetables. you are encouraged to eat until you are stuffed with all the raw and cooked vegetables of your choice. There is no limit on the amount or type. Avoid oil and coconut while cooking vegetables. have a large boiled potato for breakfast.
All vegetables. you are encouraged to eat until you are stuffed with all the raw and cooked vegetables of your choice. There is no limit on the amount or type. Avoid oil and coconut while cooking vegetables. have a large boiled potato for breakfast.
DAY THREE:
Any mixture of fruits and vegetables of your choice. Any amount any quantity. No bananas yet. No Potatoes today.
Any mixture of fruits and vegetables of your choice. Any amount any quantity. No bananas yet. No Potatoes today.
DAY FOUR:
Bananas and milk. today you can eat as many as eight bananas and drink three glasses of milk. you can also have 1 bowl of vegetable soup.
DAY FIVE:
Today is a feast day. you will eat one cup of cooked rice today. you also have to eat six whole tomatoes. Drink 12 glasses of water today to cleanse your system of the excess acid you will be producting.
Today is a feast day. you will eat one cup of cooked rice today. you also have to eat six whole tomatoes. Drink 12 glasses of water today to cleanse your system of the excess acid you will be producting.
DAY SIX:
Today is another all vegetables day. Eat all the vegetables you want cooked and uncooked to your heart's content.
Today is another all vegetables day. Eat all the vegetables you want cooked and uncooked to your heart's content.
DAY SEVEN:
Today your food intake will consist of 1 cup of rice, fruit juices and all the vegetable you care to consume.
Today your food intake will consist of 1 cup of rice, fruit juices and all the vegetable you care to consume.
Tomorrow morning you will be 5-6 kgs lighter than a week ago. if you desire further weight loss repeat this program as often as you like. However, it is suggested that you rest for 3 days before every repetition.
Additional Comments:
The most important element of this system is the 10 tall glasses of water each day. you can also flavor the water with some lemons to make the drinking easier.
While on program take only black coffee.
Never more then 1 teaspoon of oil. Preferably no oil. No fruit juices before day seven.
Subscribe to:
Posts (Atom)